Indicative Exchange Rates
Date | Country | Currency | Buying | Selling | ||
---|---|---|---|---|---|---|
T.T | DD/TC | NOTES | T.T/D.D/T.C/NOTES | |||
2024-11-26 | AUSTRALIA | AUD1 | 29.84 | 29.81 | 29.78 | 31.21 |
2024-11-26 | CANADA | CAD1 | 32.72 | 32.65 | 32.63 | 34.16 |
2024-11-26 | DENMARK | DKK | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-26 | HONG KONG | HKD1 | 5.90 | 5.82 | 5.78 | 6.22 |
2024-11-26 | JAPAN | JPY 100 | 29.88 | 29.82 | 29.58 | 31.26 |
2024-11-26 | EURO | EUR1 | 48.27 | 48.18 | 47.88 | 49.65 |
2024-11-26 | INDIA **** | INR1 | 0.54 | 0.54 | 0.57 | |
2024-11-26 | MALAGASY **** | MGA 100 | 1.07 | |||
2024-11-26 | NEW ZEALAND | NZD1 | 26.84 | 26.72 | 26.45 | 28.23 |
2024-11-26 | NORWAY | NOK1 | 4.11 | 4.07 | 4.01 | 4.52 |
2024-11-26 | SAUDI ARABIA | SAR1 | 12.27 | 12.19 | 12.11 | 13.18 |
2024-11-26 | SINGAPORE | SGD1 | 34.05 | 33.98 | 33.96 | 35.61 |
2024-11-26 | SOUTH AFRICA | ZAR1 | 2.51 | 2.50 | 2.44 | 2.69 |
2024-11-26 | SWEDEN | SEK1 | 4.14 | 4.09 | 4.04 | 4.55 |
2024-11-26 | SWITZERLAND | CHF1 | 51.75 | 51.64 | 51.54 | 53.97 |
2024-11-26 | U A EMIRATES | AED1 | 12.52 | 12.39 | 11.98 | 13.13 |
2024-11-26 | USA ## | USD1 | 46.38 | 46.28 | 46.13 | 47.28 |
2024-11-26 | UK | GBP1 | 57.87 | 57.69 | 57.51 | 59.57 |
2024-11-26 | PAKISTAN **** | PKR 100 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-26 | BAHRAIN | BHD1 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-26 | CHINA ++ | CNY | 6.19 | 6.13 | 5.89 | 7.10 |
2024-11-26 | IVORY COAST **** | XOF 100 | ||||
2024-11-26 | KENYA **** | KES 100 | 36.30 | 37.32 | ||
2024-11-26 | KUWAIT | KWD1 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-26 | RWANDA **** | RWF 100 | ||||
2024-11-26 | TANZANIA **** | TZS 100 | ||||
2024-11-26 | UGANDA **** | UGX 100 | 1.23 | 1.30 |
++ CNY SWIFT Transfer: Conditions apply, please check with Treasury for rate as well
** Selling Rates for USD - TT/DD and Notes are different***
**** N.D: NO DEALINGS
The rates are indicative only and have been obtained from information providers believed to be
reliable and in good faith, which are however not within the control of the Bank and no warranty
expressed or implied is made as to their timeliness and accuracy. The Bank is not liable for any error,
delay or interruption in the transmission thereof to the user. The rates may vary at the discretion of
the Bank and may change without any prior notice with regards to exchange rates. Advice on updated
rates should be sought before any transaction of whatsoever nature. No liability whatsoever is
accepted by the Bank for any direct or consequential loss arising from the use of these
rates.